33.3 percent of people 25 years or older had an associate’s degree or higher in Culbertson in 2019, according to data obtained from the U.S. Census Bureau.
This number was 8 percent lower than the state average of 41.3 percent. In 2019 the total municipality population reached 690.
92.7 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Culbertson residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 35 | 7.3 |
| Regular high school diploma | 136 | 28.3 |
| GED or alternative credential | 16 | 3.3 |
| Some college, less than 1 year | 54 | 11.2 |
| Some college, 1 or more years, no degree | 80 | 16.6 |
| Associate’s degree | 39 | 8.1 |
| Bachelor’s degree | 89 | 18.5 |
| Master’s degree | 30 | 6.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.4 |
*All data is for residents who were at least 25 years old in 2019.


