34.3 percent of people 25 years or older had an associate’s degree or higher in Glasgow in 2019, according to data obtained from the U.S. Census Bureau.
This number was 7 percent lower than the state average of 41.3 percent. In 2019 the total municipality population reached 3,344.
95.7 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Glasgow residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 104 | 4.3 |
| Regular high school diploma | 765 | 31.7 |
| GED or alternative credential | 106 | 4.4 |
| Some college, less than 1 year | 143 | 5.9 |
| Some college, 1 or more years, no degree | 468 | 19.4 |
| Associate’s degree | 178 | 7.4 |
| Bachelor’s degree | 472 | 19.6 |
| Master’s degree | 110 | 4.6 |
| Professional school degree | 36 | 1.5 |
| Doctorate degree | 32 | 1.3 |
*All data is for residents who were at least 25 years old in 2019.

