38.3 percent of people 25 years or older had an associate’s degree or higher in Medicine Lake in 2019, according to data obtained from the U.S. Census Bureau.
This number was 3 percent lower than the state average of 41.3 percent. In 2019 the total municipality population reached 242.
93.9 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Medicine Lake residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 6.1 |
| Regular high school diploma | 51 | 28.3 |
| GED or alternative credential | 4 | 2.2 |
| Some college, less than 1 year | 12 | 6.7 |
| Some college, 1 or more years, no degree | 33 | 18.3 |
| Associate’s degree | 5 | 2.8 |
| Bachelor’s degree | 50 | 27.8 |
| Master’s degree | 13 | 7.2 |
| Professional school degree | 1 | 0.6 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2019.

