In 2024, the only H-2A petitions submitted by an employer classified under the Manufacturing industry based in the Northeast Montana News publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Brian Halverson, an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Northeast Montana News publication area saw an unchanged number of seasonal agricultural visas during 2024.The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 181 | 99.5% | 100% | 0% |
| 2 | Manufacturing | 1 | 0.5% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Big SKY Honey, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| River Valley Apiary, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Ydoc Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Busy Bee Apiary, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Mccabe Agribusiness, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cornwell Ranch | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Crandell Brothers JV | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| VS, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mccabe Joint Venture | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Neufeld Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Schnitzler, Corp. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brandon Reddig | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hardy Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Honeyland, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tule Creek Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Fladager Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Moose Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Eggen Land and Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tower Hill Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| See Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kayla Johnson | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Haynie Land and Grain | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| CBD Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Page Land and Cattle, LLLP | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Glen Bummer | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Todd F Wagner | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Steve Pust Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JLM Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BB and H Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| John Henry Beardsley | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Maxwell Butte Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Murnion Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Paul Deubner | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kjos Farm and Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 4 B Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Curtis Cromwell | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Heart Plus, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jacob Torgerson and Stuart Torgerson | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Knierim Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fauth Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mckenzie Larae Johnson | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Roderick Lawrence | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Flat Center Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jordan Smith | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Douglas Tangedal | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Brady Olson | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Kendall Johnson | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Brian Halverson | Manufacturing | 1 | 100% | 0% |
| Tande Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| T and C Cahill Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Crandell Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Buggy Creek Livestock, LLLP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| AJS Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Tombres, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rom Hedges | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Treasure State Grain, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rippley Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ereth Land and Cattle Company | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


