The median income of Savage residents was $26,923 per year, adjusted for inflation. It had 115 households with a population of 283.
The city with the highest median resident income in the state was Gallatin River Ranch with $65,000 per year after adjusting for inflation – $38,077 more than Savage. It had 45 households with a population of 105.
The city with the lowest median resident income in the state was Midvale with $8,306 per year after adjusting for inflation – $18,617 less than Savage. It had 163 households with a population of 462.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Gallatin River Ranch | $65,000 |
2 | Rader Creek | $54,519 |
3 | South Hills | $53,000 |
4 | Marysville | $52,813 |
5 | Niarada | $51,250 |
6 | Crane | $49,412 |
7 | Kings Point | $48,482 |
8 | Belknap | $47,143 |
9 | Jardine | $46,875 |
10 | Turah | $45,742 |
11 | Montana City | $45,409 |
12 | Sula | $44,167 |
13 | Helena Valley Northwest | $43,771 |
14 | Kicking Horse | $43,611 |
15 | Fort Peck | $43,023 |
16 | Colstrip | $43,000 |
17 | Rudyard | $42,670 |
18 | Four Corners | $42,483 |
19 | Shepherd | $41,827 |
20 | Biddle | $41,250 |
20 | Camp Three | $41,250 |
22 | Spokane Creek | $41,042 |
23 | Bridger | $40,521 |
24 | Bear Dance | $39,563 |
25 | Wisdom | $39,000 |
26 | Wineglass | $38,802 |
27 | Sunburst | $38,125 |
28 | Weeksville | $37,895 |
29 | Bainville | $37,813 |
30 | West Glendive | $37,593 |
31 | Elliston | $37,404 |
32 | St. Xavier | $37,386 |
33 | South Glastonbury | $37,125 |
34 | Boyd | $36,667 |
35 | Outlook | $36,250 |
35 | Winifred | $36,250 |
35 | Silver Gate | $36,250 |
38 | Huntley | $36,215 |
39 | Sand Coulee | $36,083 |
40 | East Helena | $35,956 |
41 | Helena Valley West Central | $35,748 |
42 | Medicine Lake | $35,385 |
43 | Gardiner | $35,379 |
44 | Brady | $35,357 |
45 | Helena Valley Northeast | $34,779 |
46 | Wheatland | $34,333 |
47 | Antelope | $34,118 |
48 | The Silos | $34,093 |
49 | Somers | $33,897 |
50 | Fallon | $33,750 |
51 | Clancy | $33,432 |
52 | Frenchtown | $33,004 |
53 | Springhill | $32,778 |
54 | Gallatin Gateway | $32,679 |
55 | Bearcreek | $32,438 |
56 | Lindisfarne | $32,411 |
57 | Culbertson | $32,250 |
58 | Hinsdale | $32,031 |
59 | Broadus | $31,994 |
60 | Stanford | $31,979 |
61 | Pray | $31,944 |
62 | Baker | $31,840 |
63 | King Arthur Park | $31,696 |
64 | Sidney | $31,672 |
65 | Whitefish | $31,611 |
66 | Plevna | $31,563 |
66 | Garrison | $31,563 |
68 | Swan Lake | $31,528 |
69 | Helena West Side | $31,432 |
70 | Absarokee | $31,214 |
71 | Willow Creek | $31,125 |
72 | Jefferson City | $31,111 |
73 | Corwin Springs | $30,972 |
74 | Westby | $30,938 |
75 | Columbus | $30,906 |
76 | Amsterdam | $30,875 |
77 | Ballantine | $30,820 |
78 | Wye | $30,750 |
79 | Simms | $30,729 |
80 | Churchill | $30,691 |
81 | Billings | $30,673 |
82 | Roy | $30,625 |
83 | Finley Point | $30,542 |
83 | Bigfork | $30,542 |
85 | Nashua | $30,536 |
86 | Belgrade | $30,513 |
87 | Vaughn | $30,481 |
88 | Hebgen Lake Estates | $30,455 |
89 | Lakeside | $30,446 |
90 | West Glacier | $30,441 |
91 | Townsend | $30,299 |
92 | Cooke City | $30,278 |
93 | Wilsall | $30,234 |
94 | Circle | $30,147 |
95 | Helena Valley Southeast | $30,118 |
96 | Worden | $30,107 |
97 | Helena | $30,054 |
98 | Poplar | $30,000 |
99 | Plentywood | $29,886 |
100 | Livingston | $29,826 |
* All values are inflation-adjusted