Adobe Stock
Adobe Stock
Of the 2,007 subsidies provided, the largest was for Roanwood Farms, Inc., which received $131,139 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Valley County farmer was $2 to Boucher Ranch, Inc..
There were 1,304 fewer subsidies than the year before, and the total value of the subsidies fell by $10,484,826.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Roanwood Farms, Inc. | $131,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $210,490 |
Albus Brothers Partnership | $127,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $292,686 |
Kummerfeldt Farms, LLC | $125,000 | Quality Loss Adjustment Program | $361,377 |
Sauer Farms, LLC | $121,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $278,893 |
Nielsen Farms | $118,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $290,217 |
Funk Ranch, Inc. | $117,875 | Livestock Forage Disaster Program | $205,471 |
Cornwell Ranch | $117,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $163,727 |
Mark & Steve Knaff PTNRSHP | $116,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,853 |
Otto D. Fauth | $110,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $210,004 |
Randy Edwards | $107,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,493 |
Todd F Wagner Revocable Living Trust - Todd F Wagner | $107,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $211,329 |
Dawson M. Olfert | $103,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,198 |
Rad, Inc. | $102,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,290 |
Northern Grain Association PTNRSHP | $102,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $201,429 |
Kummerfeldt Farms, LLC | $101,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $361,377 |
Travis Volk | $101,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,496 |
Page Land & Cattle, LLLP | $97,971 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,971 |
Buggy Creek Livestock, LLLP | $89,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,541 |
JD Pankratz, LLC | $88,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,609 |
Miller Farms Jv | $87,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,415 |
Chickwheat, Inc. | $84,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,289 |
Westby Ranch, Inc. | $79,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,268 |
Robert J. Winderl | $78,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,996 |
Chickwheat, Inc. | $77,883 | Quality Loss Adjustment Program | $226,289 |
Moose Farms, Inc. | $76,507 | Quality Loss Adjustment Program | $205,784 |
Nielsen Farms | $75,025 | Quality Loss Adjustment Program | $290,217 |
Little Porcupine Ranch, Inc. | $73,216 | Quality Loss Adjustment Program | $151,094 |
Larson Farms, Inc. | $73,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,689 |
Steven M. Pattison | $72,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,432 |
Miller Farms, Inc. | $72,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,043 |
Russ Gilbertson | $71,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,078 |
Rocky Kittleson | $71,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,121 |
Jerry Arnold | $71,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,707 |
Bryce H. Nichols | $70,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,209 |
Marvin J & Deborah L Tarum J V | $70,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $207,546 |
Fast Farms, Inc. | $68,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,860 |
Wesley J. Rorvik | $66,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,375 |
Engstrom Ranch, Inc. | $65,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $195,960 |
Power Technician Farms, Inc. | $65,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,918 |
John Matthew Knierim | $64,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,271 |
WFF, Inc. | $64,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,935 |
Holzrichter Farms, Inc. | $63,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,901 |
Moose Farms, Inc. | $60,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $205,784 |
Barnard Ranch, Inc. | $59,628 | Livestock Forage Disaster Program | $88,000 |
Joshua C. Kittleson | $59,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,502 |
See Farms Partnership | $58,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,551 |
Kummerfeldt Farms, LLC | $58,468 | Price Loss Coverage Program | $361,377 |
Little Porcupine Ranch, Inc. | $55,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,094 |
Tyler Thievin | $55,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,743 |
Cherry Valley Farms, Inc. | $54,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,868 |
Pattison Land & Livestock, Inc. | $54,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,194 |
Bellon Farm & Ranch, Inc. | $54,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,600 |
Rad, Inc. | $52,942 | Price Loss Coverage Program | $215,290 |
Randy Edwards | $52,296 | Price Loss Coverage Program | $184,493 |
Todd F Wagner Revocable Living Trust - Todd F Wagner | $52,062 | Quality Loss Adjustment Program | $211,329 |
Michael S. Fauth | $51,229 | Quality Loss Adjustment Program | $125,908 |
Otto D. Fauth | $51,168 | Quality Loss Adjustment Program | $210,004 |
Westby Ranch, Inc. | $50,431 | Price Loss Coverage Program | $190,268 |
Rylan Nichols | $50,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,665 |
Wesley J. Rorvik | $49,908 | Quality Loss Adjustment Program | $166,375 |
Renee Dayle Fettig | $49,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,159 |
Timothy J. Bellon | $49,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,836 |
Keith Burke | $49,276 | Livestock Forage Disaster Program | $63,123 |
Boucher Ranch, Inc. | $49,231 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,200 |
Tyler P Tarum | $48,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,312 |
Mark & Steve Knaff PTNRSHP | $48,340 | Price Loss Coverage Program | $193,853 |
Doug & Carla Tihista JV | $48,331 | Livestock Forage Disaster Program | $76,219 |
Landon Olfert | $48,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,989 |
Mesa Farms, Inc. | $48,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,636 |
Adkins Ranch, Inc. | $48,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,492 |
Bryce H. Nichols | $47,845 | Quality Loss Adjustment Program | $145,209 |
Dragonfly Acres, Inc. | $47,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,042 |
WFF, Inc. | $46,812 | Price Loss Coverage Program | $128,935 |
Kummerfeldt Farms, LLC | $46,302 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $361,377 |
Ronnie Korman | $45,470 | Livestock Forage Disaster Program | $57,587 |
Holzrichter Farms, Inc. | $45,284 | Quality Loss Adjustment Program | $141,901 |
Albus Brothers Partnership | $44,764 | Livestock Forage Disaster Program | $292,686 |
Mccolly Ranch, Inc. | $44,715 | Livestock Forage Disaster Program | $111,548 |
Johnson Ranch, Inc. | $44,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,358 |
JMC Wesen PTNRSHP | $44,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,094 |
Kab Farm, Inc. | $44,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,635 |
Engstrom Ranch, Inc. | $43,998 | Quality Loss Adjustment Program | $195,960 |
Nielsen Farms | $43,704 | Price Loss Coverage Program | $290,217 |
Gregory Nybakken | $43,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,149 |
Miller Brothers Land Company, Inc. | $43,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,946 |
Marvin J & Deborah L Tarum J V | $42,735 | Quality Loss Adjustment Program | $207,546 |
Greg D. Lacock | $41,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,709 |
Steven M. Pattison | $41,630 | Price Loss Coverage Program | $116,432 |
Dale Tarum & Company, Inc. | $41,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,867 |
Keith Unger | $41,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,037 |
Daley Ranch, LLC | $41,209 | Livestock Forage Disaster Program | $89,402 |
Brian Fuhrman | $40,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,341 |
Deneen Fuhrman | $40,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,591 |
Northern Lites Ranch | $39,931 | Price Loss Coverage Program | $114,109 |
Pattison Land & Livestock, Inc. | $38,384 | Price Loss Coverage Program | $113,194 |
Bruce W. Ferguson | $37,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,539 |
Kirkland Ranch, LLC | $37,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,191 |
Michael S. Fauth | $37,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,908 |
Pankratz Farm & Grains, Inc. | $37,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,914 |
Desert Coulee Ranch, Inc. | $37,201 | Livestock Forage Disaster Program | $50,511 |
Mark W. Arnold | $36,803 | Livestock Forage Disaster Program | $51,788 |
Westby Ranch, Inc. | $36,782 | Livestock Forage Disaster Program | $190,268 |
Engstrom Ranch, Inc. | $36,737 | Livestock Forage Disaster Program | $195,960 |
Sauer Farms, LLC | $36,657 | Quality Loss Adjustment Program | $278,893 |
Adkins Ranch, Inc. | $36,167 | Livestock Forage Disaster Program | $196,492 |
Odin H Shipstead | $36,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,886 |
Linda M. Nielsen | $35,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,095 |
Sauer Farms, LLC | $35,639 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $278,893 |
Funk Ranch, Inc. | $35,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $205,471 |
Jared L. Fast | $35,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,899 |
Warren A. Fast | $34,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,732 |
Northern Grain Association PTNRSHP | $34,808 | Price Loss Coverage Program | $201,429 |
Bruce T. Floyd | $34,709 | Livestock Forage Disaster Program | $57,845 |
Mccolly Ranch, Inc. | $34,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,548 |
Richard Molvig, Inc. | $34,142 | Livestock Forage Disaster Program | $80,194 |
Marvin J & Deborah L Tarum J V | $33,904 | Price Loss Coverage Program | $207,546 |
Northern Lites Ranch | $33,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,109 |
William Wayne Lauckner | $33,210 | Emergency Assist Livestock Bees Fish (ELAP) Program | $62,436 |
Stephen C. Hansen | $33,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,491 |
Wesley Peterson | $32,249 | Quality Loss Adjustment Program | $32,381 |
William Jacob Newton | $32,198 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,198 |
Bi Lo Ji Farms, Inc. | $31,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,936 |
Sauer Farms, LLC | $31,959 | Price Loss Coverage Program | $278,893 |
Chickwheat, Inc. | $31,448 | Price Loss Coverage Program | $226,289 |
Rad, Inc. | $31,421 | Quality Loss Adjustment Program | $215,290 |
Brock R. Fauth | $31,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,737 |
Robert J. Winderl | $31,085 | Price Loss Coverage Program | $158,996 |
GBJ Farm, Corp. | $30,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,132 |
Honrud Enterprises, Inc. | $30,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,311 |
Larson Farms, Inc. | $30,250 | Price Loss Coverage Program | $156,689 |
Mike Buchmann | $30,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,216 |
Kirk L. Cornwell | $30,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,030 |
Albert T. Stuber | $29,804 | Livestock Forage Disaster Program | $52,186 |
Brian Fuhrman | $29,743 | Quality Loss Adjustment Program | $92,341 |
Deneen Fuhrman | $29,743 | Quality Loss Adjustment Program | $92,591 |
Renee Dayle Fettig | $29,699 | Livestock Forage Disaster Program | $99,159 |
Buggy Creek Livestock, LLLP | $29,615 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $177,541 |
Northern Grain Association PTNRSHP | $28,880 | Quality Loss Adjustment Program | $201,429 |
Bruce W. Ferguson | $28,439 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,539 |
Greg D. Lacock | $28,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,709 |
Borderview Bell Ranch LP | $28,321 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,959 |
Albus Brothers Partnership | $28,289 | Quality Loss Adjustment Program | $292,686 |
Pankratz Farm & Grains, Inc. | $28,118 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,914 |
Roanwood Farms, Inc. | $27,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $210,490 |
James Tweten | $26,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,693 |
Richard Molvig, Inc. | $26,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,194 |
Brock R. Fauth | $26,498 | Quality Loss Adjustment Program | $87,737 |
Rocky Kittleson | $26,471 | Price Loss Coverage Program | $136,121 |
Odin H Shipstead | $26,445 | Quality Loss Adjustment Program | $92,886 |
James B. Twitchell | $26,443 | Livestock Forage Disaster Program | $51,840 |
Timothy J. Bellon | $26,270 | Quality Loss Adjustment Program | $114,836 |
Dale Tarum & Company, Inc. | $25,810 | Price Loss Coverage Program | $75,867 |
Bellon Farm & Ranch, Inc. | $25,345 | Quality Loss Adjustment Program | $137,600 |
Nielsen Farms | $25,189 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $290,217 |
Flaten Ranch, Inc. | $24,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,021 |
Fast Enterprises, Inc. | $24,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,835 |
Cornwell Ranch | $24,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,727 |
Flaten Ranch, Inc. | $24,543 | Conservation Reserve Program Payment - Annual Rental | $76,021 |
Travis W. Nielsen | $24,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,322 |
Border Grain, LLC | $24,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,214 |
Albus Brothers Partnership | $23,930 | Price Loss Coverage Program | $292,686 |
Sheila Rae Toavs Miller | $23,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,596 |
Matt Garsjo | $23,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,704 |
John Knoss-John W & Millicent Knoss JT Rev Trustee | $23,312 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Northern Grain Association PTNRSHP | $23,264 | Price Loss Coverage Program | $201,429 |
Breigenzer Farms, Inc. | $23,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,095 |
Cotton Family Rev Liv Trust - Richard a Cotton | $23,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,656 |
Adkins Ranch, Inc. | $23,084 | Price Loss Coverage Program | $196,492 |
Chris D. Christensen | $22,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,828 |
Daley Ranch, LLC | $22,802 | Conservation Reserve Program Payment - Annual Rental | $89,402 |
Robert J. Winderl | $22,667 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $158,996 |
Matt Garsjo | $22,465 | Quality Loss Adjustment Program | $51,704 |
Johnson Ranch, Inc. | $22,448 | Livestock Forage Disaster Program | $104,358 |
Marc Breigenzer | $22,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,069 |
Wesley J. Rorvik | $22,391 | Price Loss Coverage Program | $166,375 |
Dawson M. Olfert | $21,978 | Price Loss Coverage Program | $165,198 |
Stephen C. Hansen | $21,953 | Price Loss Coverage Program | $72,491 |
Darlyne Dascher Trust | $21,894 | Livestock Forage Disaster Program | $32,732 |
Michael L. Jones | $21,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,266 |
Lee-Lee B Dix and Glenda M Dix Joint Rev B Dix | $21,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,200 |
John Matthew Knierim | $21,649 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $170,271 |
Martin S. Fast | $21,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,236 |
Otto D. Fauth | $21,044 | Price Loss Coverage Program | $210,004 |
Power Technician Farms, Inc. | $20,970 | Price Loss Coverage Program | $109,918 |
Robert Nygard | $20,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,004 |
Randy Rees | $20,838 | Livestock Forage Disaster Program | $31,286 |
Bi Lo Ji Farms, Inc. | $20,767 | Livestock Forage Disaster Program | $79,936 |
Pratt Ranch, LLC | $20,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,913 |
Barnard Ranch, Inc. | $20,518 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,000 |
Pankratz Grain, LLC | $20,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,925 |
John W. Pankratz | $20,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,422 |
Fast Enterprises, Inc. | $20,162 | Price Loss Coverage Program | $93,835 |
Walstad Farms, Inc. | $20,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,300 |
Todd F Wagner Revocable Living Trust - Todd F Wagner | $20,132 | Price Loss Coverage Program | $211,329 |
Honrud Enterprises, Inc. | $20,017 | Price Loss Coverage Program | $62,311 |
Richard Viste | $19,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,934 |
Scott Michael Sather | $19,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,622 |
Rocky Kittleson | $19,424 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,121 |
Beil Ranch, Inc. | $19,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,009 |
Adkins Ranch, Inc. | $19,217 | Quality Loss Adjustment Program | $196,492 |
Matthew Poole | $19,052 | Conservation Reserve Program Payment - Annual Rental | $26,817 |
Jonathan A. Kliewer | $18,947 | Quality Loss Adjustment Program | $58,546 |
Anna Nyquist Ranch, LLP | $18,924 | Livestock Forage Disaster Program | $25,879 |
Marvin J & Deborah L Tarum J V | $18,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $207,546 |
Larson Farms, Inc. | $18,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,689 |
Fauth J. Gang V | $18,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,147 |
Bruce M. Riggin | $18,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,892 |
Keith Unger | $18,475 | Quality Loss Adjustment Program | $79,037 |
Arthur A. Arnold | $18,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,333 |
John Matthew Knierim | $18,161 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,271 |
Kab Farm, Inc. | $18,075 | Price Loss Coverage Program | $66,635 |
Boucher Ranch, Inc. | $18,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,200 |
Olsen Ranch JV, LLC | $18,068 | Livestock Forage Disaster Program | $33,825 |
Risa Shamrock, Inc. | $17,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,945 |
Jonathan A. Kliewer | $17,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,546 |
Mark B. Nielsen | $17,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,776 |
Chad Bowman | $17,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,618 |
Dan R. Reddig | $17,398 | Livestock Forage Disaster Program | $23,819 |
C & S Romo Farms, Inc. | $17,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,802 |
Vigil Farms, LLC | $17,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,611 |
Leo B. Pattison | $17,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,738 |
Odin H Shipstead | $17,212 | Price Loss Coverage Program | $92,886 |
Pankratz Grain, LLC | $17,111 | Price Loss Coverage Program | $51,925 |
Pankratz Farm & Grains, Inc. | $16,789 | Price Loss Coverage Program | $83,914 |
Brent Tarum | $16,781 | Quality Loss Adjustment Program | $39,882 |
Adkins Ranch, Inc. | $16,724 | Conservation Reserve Program Payment - Annual Rental | $196,492 |
Dawson M. Olfert | $16,411 | Price Loss Coverage Program | $165,198 |
JMC Wesen PTNRSHP | $16,328 | Price Loss Coverage Program | $77,094 |
Roanwood Farms, Inc. | $16,264 | Price Loss Coverage Program | $210,490 |
Anthony 'tony' Miller | $16,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,208 |
Fast Enterprises, Inc. | $16,107 | Quality Loss Adjustment Program | $93,835 |
Mccolly Ranch, Inc. | $16,070 | Price Loss Coverage Program | $111,548 |
JD Pankratz, LLC | $16,026 | Price Loss Coverage Program | $118,609 |
Fast Farms, Inc. | $16,017 | Price Loss Coverage Program | $134,860 |
Wesley J. Rorvik | $15,954 | Price Loss Coverage Program | $166,375 |
Flaten Ranch, Inc. | $15,884 | Price Loss Coverage Program | $76,021 |
Albus Brothers Partnership | $15,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $292,686 |
Richard Viste | $15,817 | Price Loss Coverage Program | $44,934 |
Kevin Tweten | $15,723 | Livestock Forage Disaster Program | $48,463 |
Kevin Tweten | $15,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,463 |
Triple L Ranch, LLC | $15,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,162 |
Little Porcupine Ranch, Inc. | $15,580 | Price Loss Coverage Program | $151,094 |
G & R Angus Ranch, Inc. | $15,569 | Livestock Forage Disaster Program | $25,523 |
Scott Fossum | $15,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,906 |
K & F Farms PTNRSHP | $15,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,913 |
Breigenzer Farms, Inc. | $15,176 | Price Loss Coverage Program | $40,095 |
Mark R. Johnson | $14,924 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,921 |
Travis Volk | $14,823 | Price Loss Coverage Program | $151,496 |
GBJ Farm, Corp. | $14,559 | Price Loss Coverage Program | $66,132 |
Jesse L. Lacock | $14,547 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,599 |
Matthew B. Miller | $14,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,322 |
Dragonfly Acres, Inc. | $14,410 | Price Loss Coverage Program | $83,042 |
Lee-Lee B Dix and Glenda M Dix Joint Rev B Dix | $14,354 | Price Loss Coverage Program | $46,200 |
Walter J. Nelson | $14,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,949 |
Miller Farms Jv | $14,306 | Quality Loss Adjustment Program | $160,415 |
Roanwood Farms, Inc. | $14,276 | Price Loss Coverage Program | $210,490 |
Travis Volk | $14,241 | Price Loss Coverage Program | $151,496 |
Cherry Valley Farms, Inc. | $14,145 | Price Loss Coverage Program | $93,868 |
Warren A. Fast | $14,115 | Price Loss Coverage Program | $62,732 |
Tyler P Tarum | $14,091 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,312 |
Diana T. Nygard | $14,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,216 |
Sauer Farms, LLC | $13,866 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $278,893 |
Michael J. Wesen | $13,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,217 |
Dennis Honrud Farms, LLC | $13,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,022 |
